Customer support may find this table useful to understand the context of customer problems. For instance if a customers says a call is failing and they are normally working with audio only calls it is best for us to also test audio only scenario.
Customer | Main Products | Notes |
ADP | ||
AMEX | FCSDK (Video and Audio and AED) | |
Apple | ||
ArrowS3 | ||
Aspect | ||
Avaya | FCSDK (Video and Audio) | |
BlomBank | ||
CBA-Japan | LA (Audio and Screen share) | |
CapitalOne | ||
Cisco BU | REM using LA (Full) | |
Cisco AS | REM using LA (Full) | |
Citi PB | FCSDK (Video and Audio and AED) | |
Comcast | SIP AS 7.1 (LEGACY) | |
Credit Suisse | LA (Screen share only) and FCSDK (AED) | |
Fidelity | CC Carolyn on tickets | |
First Data | ||
Garanti | LA (Full) | No Support contract! |
Humanify | LA (Audio and Screen share) | |
IVCi | ||
Jurislink | LA (Full) | No Support contract! |
Redvioss | LA (Full) | |
Servion | ||
Sungard | UAS 9.1 (LAGACY) | |
Tata | ||
Thomson Reuters | ? | |
USAA | LA (Screen share only) | |
Wells Fargo | Palettes (From Dec 2015 FCSDK (Video and Audio)) | |
WWT | LA (Full) |
Comments
0 comments
Please sign in to leave a comment.