Term | Description |
---|---|
Application Configuration Framework (ACF) | This is a framework offered by applications to manage their configuration. Unlike managing application configurations using standard system properties, this framework offers validation and publishing hooks that allow the application to check that configuration settings are valid, and to be informed when configuration settings have changed. |
Application Router Registry | Used for co-hosting multiple products on the same FAS cluster. Where each product has its own application router and set of applications, the application router registry determines which application router a request is sent to. |
Application Server (AS) | Server process running in FAS to which applications are deployed, and which executes the application logic. It is a JSR 289-compliant application server. |
Application Server node (AS node) | FAS node running at least an AS server process. |
Cluster | Group of FAS nodes, of which one is the master and the others are slave nodes. |
Cluster name | A unique name within the enterprise that a cluster is known by. Specifying the cluster name when adding a new AS or LB adds that component to the specified cluster. |
Datasource | The connection set up to a database from a server. |
Domain | A set of Server Groups that can be managed from a single point. Essentially equivalent to a cluster, though a cluster is more physical (a set of host machines or virtual servers), while a domain is more logical (a set of Server Groups). |
Domain Host Controller | A Host Controller that is in charge of all the others in a cluster, and the point from which the Server Groups in a domain are managed. |
Dynamic Model Representation (DMR) | A tree-structure representation of the FAS attributes that can be configured. |
Fusion Application Server (FAS) | A combined SIP and HTTP application development and delivery platform that can be used in multiple network architectures, ranging from the smallest enterprise applications to carrier-scale IMS environments using SIP and HTTP. |
FAS node | Host or virtual server running FAS, and which is part of a FAS cluster. |
Host Controller | The FAS process that provides the management interfaces. |
Identity Certificate | A certificate that proves a resource’s identity, usually signed by a Certification Authority. Used in TLS. |
Infinispan | A scalable, highly available data store and distributed data grid platform that provides distributed cache capabilities and state replication. |
JAX-WS | The Java API for XML Web Services. It is a Java programming language API for creating web services, and is part of the Java EE platform. |
JConsole | A graphical monitoring tool to monitor Java Virtual Machine (JVM) and java applications both on a local or remote machine. |
JGroups | A toolkit for reliable messaging. It can be used to create groups of processes whose members can send messages to each other. |
Load Balancer (LB) | A server process running within FAS. It is a largely stateless proxy for both SIP and HTTP that routes new requests to an AS server process. |
Load Balancer node (LB node) | A FAS node running at least an LB server process. |
Managed domain | In a managed domain each application server instance is a member of a server group. You can manage multiple server groups within a domain. |
Management Server | A server process running on the FAS master node in a cluster (and only on the FAS master node). |
Management traffic | The traffic from the CLI, Management Console and from communication between master and slave host controllers. |
Master node | The FAS node that hosts the Domain Host Controller, which the CLI and Management Console connect to to manage the cluster. |
MBeans | Java Management Extensions (JMX) is a Java technology that supplies tools for managing and monitoring applications, system objects, devices and service oriented networks. Those resources are represented by objects called MBeans (for Managed Bean). |
NIST SIP stack | The reference implementation of the JAIN-SIP API. JAIN-SIP is a low level protocol API for SIP. NIST stands for National Institute of Standards and Technology. JAIN stands for Java APIs for Intelligent Networks. |
Process Controller | The FAS process that manages the lifecycle of the other processes - starting, stopping, and restarting as appropriate. |
Profile | A profile is a set of subsystems (for example, logging, web, SIP, Infinispan) together with their configuration. |
Segments | A logical construct used by the AS to group sessions. Each AS creates a fixed number of segments when it starts. The assignment of Segment ID to AS is shared via Infinispan and known to all FAS nodes. |
Server Group | Server processes across one or more hosts are grouped into Server Groups. Applications are deployed to Server Groups, so all hosts in a Server Group will have the same set of applications deployed. |
Server Process | A process running in FAS (AS, LB, or Management). Unfortunately referred to as a server in the Management Console. |
Service traffic | HTTP, HTTPS, SIP, and SIPS traffic. |
Slave | The FAS nodes within a cluster that are not the Master are slaves, which receive their configuration changes from the Domain Host Controller running on the Master node. |
SNMP Agent | A process integrated with each Domain Host Controller and Host Controller that collects information from the FAS platform, and applications hosted on FAS, and exposes this to the external Network Management System. SNMP stands for Simple Network Management Protocol. |
Split brain | A state resulting from network issues that prevent some AS nodes from communicating with other AS nodes in the cluster, forming separate subgroups. |
Trust certificate | A certificate from an external host that enables secure communication with that host. Used in TLS. |
Virtual File System (VFS) | An abstraction layer on top of a more concrete file system that allows client applications to access different types of file systems in a uniform way. |
WSDL | The Web Services Description Language is an XML-based interface description language that is used for describing the functionality offered by a web service. |
Comments
0 comments
Please sign in to leave a comment.