Ports
The following diagram shows the ports used by the Fusion Application Server cluster components:

LB Ports
| Port | Purpose | Notes |
|---|---|---|
| 5060 | SIP UDP/TCP | |
| 5061 | SIP TLS | |
| 8080 | HTTP | |
| 8443 | HTTPS | |
| 5065 | SIP communication between LB and AS | internal, distributed installations |
| 5066 | SIP communication between LB and AS | internal, distributed installations |
| 4427 | State sharing between LB and AS | internal, distributed installations |
| 8070 | JBoss OSGI port | internal |
| 57580 | JGroups failure detection | internal |
| 7580 | JGroups replication | internal |
AS Ports
| Port | Purpose | Notes |
|---|---|---|
| 5080 | SIP UDP/TCP | |
| 5081 | SIP TLS | |
| 5082 | SIP-WS (SIP over WebSockets) | |
| 8100 | HTTP | |
| 8463 | HTTPS | |
| 4447 | State sharing between AS and LB | internal, distributed installations |
| 5065 | SIP communication between AS and LB | internal, distributed installations |
| 5066 | SIP communication between AS and LB | internal, distributed installations |
| 57600 | JGroups failure detection port | internal |
| 45700 | JGroups multicast port for MPING | internal |
| 7600 | JGroups replication port | internal |
Management Server Process Ports
| Port | Purpose | Notes |
|---|---|---|
| 9100 | HTTP (License Server) | |
| 9463 | HTTPS (License Server) | |
| 5447 | Remoting (JNDI/EJB/JMX) |
Host Controller Ports
| Port | Purpose | Notes |
|---|---|---|
| 9990 | Web Administration interface | |
| 9999 | Management REST port (used by CLI and other processes) | |
| 8161 | SNMP listener |